Legal
Subprocessors.
Last updated: June 14, 2026
Clark uses a small set of trusted providers to run the service. The companies below may process customer data on our behalf. Each acts under our instructions and under agreements that require appropriate data protection, consistent with our Data Processing Addendum.
| Provider | Purpose | Data processed | Location |
|---|---|---|---|
| Supabase | Database, authentication, and file storage | All connected business data and account information | United States |
| Vercel | Application hosting and compute | Data in transit while the app runs; request logs | United States |
| OpenRouter | AI gateway that routes requests to AI models | The business data sent with a briefing or question | United States |
| Google (Gemini) | AI model that generates briefings and answers | The business data sent with a briefing or question | United States |
| Typeform | Customer satisfaction surveys | Survey responses and respondent contact details | United States / EU |
| Resend | Transactional and product email | Recipient name and email address | United States |
| Sentry | Error and performance monitoring | Diagnostic and error data, which may include limited identifiers | United States |
| Google Analytics | Product and website usage analytics | Usage events and device or browser data | United States |
Data sources you connect
Boulevard and any other systems you choose to link are data sources that you control, not subprocessors of Clark. Clark reads from them on your instruction. Your use of those systems is governed by their own terms.
Changes to this list
We will update this page before adding or replacing a subprocessor. If you would like to be notified of changes, or wish to object to a new subprocessor on reasonable data protection grounds, email clark@kenanali.com.